Pedigree
Show Career Oct'02 - Mar'05
Animal Talk Top 100: 2004 - 89th
RBIS/Best Junior: Jubilee Toy Dog of SA 2003
Multiple Group Placings
BOB: 9
CC's: 27
| Ch (Uk) Ozmilion Illumination | |||||
| Ch (Uk) & Crufts Supreme Ch Ozmilion Mystification | |||||
![]() |
Ch (Uk) Ozmilion Started With A Kiss | ||||
| Ch (Uk) Ozmilion Sophistication | |||||
| Ch (Uk & Ire) Ozmilion Sensation | |||||
| Ch (Uk) Ozmilion Aspects Of Love | |||||
| Ch (Uk) Ozmilion Dance Of Romance | |||||
| 1 | Ch & Ch(Zim) Sherazade Devil In Disguise Of Brolea (Imp Uk) | ||||
| Ch (Uk) Ozmilion Invitation | |||||
| Sherazade Just My Boy | |||||
| Sherazade Careless Whisper | |||||
| Sherazade Jewel Of The Nile | |||||
| Verolian Emperor | |||||
| Tomlizan Bittersweet | |||||
| Love Dream Of Tomlizan | |||||
| Ch (Uk) Ozmilion Dedication | |||||
| Ch. (Am) Ozmilion Aspiration | |||||
| Ch (Uk) Ozmilion Kisses Of Fire | |||||
| Ch Wolpert'S Dreamer'S Dream Of Vihoven (Imp Usa) | |||||
| Ch (Am&Can)Pastorial Just A Tad Devilish | |||||
| Wolpert'S Go For Broke | |||||
| Wolpert'S Moment Of Ecstasy | |||||
| 2 | Ch & Ch(Zim) Glenbillcrown Dixie Of Brolea | ||||
| Ch & Ch (Swe) Footprints Memory Maker At Hlalala (Imp) | |||||
| Hlalala The Lion King | |||||
| Fivas Cleopatra Of Hlalala | |||||
| Aimelee | |||||
| Gingo | |||||
| Quideltine | |||||
| Tinkerbell | |||||

DOB: 10/01/2002