
| Year | Best In Show | Reserve Best In Show | Group Placing | Puppy Group Placing | Best Of Breed | Reserve Best Of Breed | Dog Challenge Certificate | Bitch Challenge Certificate | Best Puppy |
| 1998 | 1 | 1 | 5 | ||||||
| 1999 | 2 | 11 | 6 | 2 | 23 | ||||
| 2000 | 1 | 4 | 15 | 1 | 11 | 3 | |||
| 2001 | 1 | 18 | 13 | 18 | 20 | 11 | |||
| 2002 | 2 | 1 | 9 | 6 | 23 | 14 | 19 | 32 | 30 |
| 2003 | 1 | 8 | 1 | 27 | 30 | 36 | 32 | 15 | |
| 2004 | 2 | 5 | 14 | 7 | 36 | 31 | 16 | 27 | 8 |
| 2005 | 1 | 7 | 10 | 23 | 13 | 21 | 7 | 15 | |
| 2006 |
Updated December 2005